Description
POWERFUL MOTOR: 3,800 RPM motor for cutting 2X dimensional lumber, hardwoods, baseboard and trim with easeSLIDE CAPABILITIES: 8-in cross cut at 90 ° and 5-1/2-in cross cut at 45 °ADDED CAPACITY: Cuts 3-5/8-in nested crowns and 3-1/2-in baseboards verticallyACCURACY AND VISIBILITY: LED cut line positioning systemQUICK AND ACCRUATE: 9 casted miter detent stops for adjustmentsSINGLE CHARGE: Makes up to 585 cuts in 3-1/4-in MDF baseboard on a single charge -on one charge with 4.0Ah batteryPORTABILITY: Lightweight design with side carry handlesIncludes (1) CMCS714 7-1/4-in Sliding Miter Saw; (1) CMCB204 V20 20V MAX 4.0Ah Lithium Ion Battery; (1) CMCB104 V20 20V MAX Lithium Ion Fast Charger; (1) Carbide Tipped Blade; (1) Blade Wrench; (1) Material Clamp; (1) Dust Bag20V MAX battery, maximum initial battery voltage (measured without a workload) is 20 volts, nominal voltage is 18
Features
| Sub-Brand | V20 |
| Series Name | N/A |
| Saw Blade Diameter | 7-1/4-in |
| Bevel | Single |
| Electric Brake | Yes |
| Spindle Lock | Yes |
| Quick Release Vise | No |
| Slide | Yes |
| Miter Stop | Yes |
| Compound | Yes |
| Depth of Cut at 90 Degrees (Inches) | 8 |
| Depth of Cut at 45 Degrees (Inches) | 5.5 |
| Maximum Miter Cut – Left (Degrees) | 47 |
| Maximum Miter Cut – Right (Degrees) | 47 |
| Power Rating (HP) | 0 |
| Maximum Speed (RPM) | 3800 |
| Length (Inches) | 21.25 |
| Dust Handling | Port |
| Width (Inches) | 23 |
| Height (Inches) | 12 |
| Tool Weight (lbs.) | 21.8 |
| Warranty | 3-year limited |
| Cordless | Yes |
| Battery Voltage | 20-volt max |
| Laser Guide | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
| UNSPSC | 27112700 |
| Amperage | 0 |
| Laser Color | N/A |
| Arbor Diameter | 5/8-in |
| Bevel Capacity (Degrees) | 47 |
| Folding | No |



Reviews
There are no reviews yet.