Description
Citadel has subtle veining and a minimalistic stone lookOffered in earthy, contemporary colors and coordinating mosaics, Citadel is versatile and timelessSwathes of color and naturally stippled texture lend compelling visual detailsSuitable for selectfor interior and exterior applicationsEnvironmentally friendly with zero VOCsManufactured with high quality glazed porcelain for value and durabilityEasy to care for and maintainIt is recommended to add 10% overage to the purchase to accommodate for cuts and waste during installation
Features
| Collection Name | Citadel |
| Type | Cove corner |
| Edge Type | Rectified |
| Style | N/A |
| Theme | N/A |
| Design | N/A |
| Material | Porcelain |
| Stone Type | N/A |
| Shape | Rectangular |
| Mosaic | No |
| Mosaic Pattern | N/A |
| Finish | Glazed |
| Surface Type | Textured |
| Installation Type | Thinset mortar |
| Tile Shape | Rectangular |
| ADA Compliant | Yes |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 10 |
| Actual Width (Inches) | 6.3 |
| Actual Length (Inches) | 0.98 |
| Common Measurement (L x W) | 1-in x 6-in |
| Square Footage Per Piece (Sq. Feet) | 0.0429 |
| Square Footage Per Carton (Sq. Feet) | 0.0429 |
| PEI Rating | 4-heavy traffic |
| Breaking Strength in Pounds | 500-750 |
| Frost Resistant | Yes |
| Package Quantity | 1 |
| Water Absorption | Impervious |
| Shade Variation | V2 (slight variation) |
| Manufacturer Color/Finish | Ivory |
| Warranty | 1-year limited |
| Sold As | Individual tile |
| For Use with Bathroom Floors | Yes |
| Tile Color/Finish Family | Ivory |
| For Use with Patios | No |
| For Use with Pools | Yes |
| For Use with Shower Floors | Yes |
| For Use with Shower Walls | Yes |
| Use Location | Indoor |
| For Use with Fireplace Exteriors | Yes |
| Sealant Required | No |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Counters | Yes |
| Wood Look | No |
| UNSPSC | 30161500 |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| For Use with Garage Floors | No |
| For Use with Bathroom Walls | Yes |
| Tile Type | Floor and wall tile |






Reviews
There are no reviews yet.