Description
Modern lever-handle design on interior and exterior; built-in keyed deadbolt lock for added securityInterchangeable decorative glass with interchangeable screen for a clear view and a welcome breeze1-1/4-In heavy-duty aluminum frame with weather strippingThe adjustable expander conforms to uneven sills for a tight fitAdjustable-speed closer includedEasyHang® installation is faster and easier than traditional methods and offers a no cutting system with mounting rail extenders for an exact fit every timeLARSON® storm doors save energy by adding an insulating barrier to your entry, natural sun light and ventilation controlThe additional weather stripping, glass thickness and frame design makes your entrance up to 45% more energy efficientREVERSA-HINGE®; for right or left mounts
Features
| Collection Name | Williamsburg |
| Actual Depth (Inches) | 1.25 |
| Actual Height (Inches) | 79.75 |
| Actual Width (Inches) | 35.75 |
| 3-Point Locking System | No |
| Door Type | Standard |
| View Type | Full-view |
| Common Height (Inches) | 81 |
| Common Width (Inches) | 36 |
| Common Depth (Inches) | 1.25 |
| Common Size (W x H) | 36-in x 81-in |
| Color/Finish Family | White |
| Glass Style | Clear glass |
| Manufacturer Color/Finish | White |
| Handle(s) Included | Yes |
| Material | Aluminum |
| Hardware Finish | Brushed nickel |
| Weatherstripping Included | Yes |
| For Use with Mobile Homes | No |
| Warranty | Limited lifetime |
| Handing | Universal reversible |
| Glass Insulation | Tempered |
| Handle Finish | Brushed nickel |
| ARB265W Exclusive | No |
| Screen Type | Interchangeable screen |
| Pet Door Included | No |
| Blinds Between the Glass | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Configuration | Single door |
| UNSPSC | 30171500 |






Reviews
There are no reviews yet.