Description
Food Showcase Door: Provides quick access to everyday items while minimizing the loss of cool airFlexZone Drawer: A flexible storage drawer with four different temperature settings for flexible storageAdjustable Shelves: Adjustable shelves go from standard to slide-in or flip-up, to store all items with easeWi-Fi and Bixby Enabled: Use your smartphone to control the temperature and monitor your refrigerator remotelyAutoFill Water Pitcher: A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choiceFingerprint Resistant Finish: A special finish to reduce smudges and minimize cleaningHigh Efficiency LED Lighting: LED lighting designed to beautifully light up the interior fridge so you’re able to quickly spot what you wantAccessibility (ADA Compliant): Easy to reach controls for everyoneTwin Cooling Plus: Near-commercial grade humidity levels, helps prevent spoiling and freezer burn
Features
| Series Name | Food Showcase |
| Sub-Brand | N/A |
| Appliance Color/Finish | Black stainless steel |
| Manufacturer Color/Finish | Fingerprint Resistant Black Stainless Steel |
| Cabinet Color | Black |
| Fingerprint-Resistant | Yes |
| Toe Grille Color | No toe grille |
| Common Width (Inches) | 36 |
| Depth Type | Standard-Depth |
| Actual Width (Inches) | 35.75 |
| Depth (Including Handles) (Inches) | 36.5 |
| Depth (Excluding Handles) (Inches) | 34 |
| Depth (Less Door) (Inches) | 29.375 |
| Depth with Door Open (Inches) | 53 |
| Height to Top of Case (Inches) | 68.875 |
| Height to Top of Door (Inches) | 70 |
| Height to Top of Door Hinge (Inches) | 70 |
| Refrigerator Interior Lighting | LED |
| Overall Capacity (Cu. Feet) | 28 |
| Refrigerator Capacity (Cu. Feet) | 19.5 |
| Freezer Capacity (Cu. Feet) | 8.3 |
| Number of Doors | 4 |
| Door within Door | Yes |
| Door Alarm | Yes |
| Door Shelves | 6 |
| Door Style | Contoured |
| Door Texture | Smooth |
| Air Filtration | No |
| Built-In | No |
| Child Safety Locks | Yes |
| Dispenser Light | Yes |
| Dispenser Options | Filtered water and cubed/crushed ice |
| Ice Maker | Single |
| Space-Saving In-Door Ice | No |
| Dual Evaporator Cooling System | Yes |
| Freezer Light | Yes |
| Freezer Baskets | 0 |
| Freezer Door Bins | 0 |
| Freezer Door Style | Pull-out drawer |
| Freezer Drawers | 0 |
| Freezer Shelves | 0 |
| Frost-Free | Yes |
| Gallon Door Storage | Yes |
| Handle Type | Standard |
| Hidden Hinge | Yes |
| Humidity-Controlled Crispers | 2 |
| Electronic Temperature Control | Yes |
| Shelf Options | Adjustable spillproof sliding glass shelves |
| Water Filter Indicator | Yes |
| Water Filtration | Yes |
| Pantry Drawer | Temperature-controlled |
| Snack/Deli Drawer | No |
| Temperature Controlled Drawer | Yes |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | Yes |
| Hub Required | No |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with SmartThings | Yes |
| Works with iOS | No |
| Works with the Google Assistant | No |
| Matching Air Filter (Model #) | N/A |
| Matching Replacement Water Filter Model | HAF-QINS |
| Custom Door Kit Compatible | No |
| ADA Compliant | Yes |
| CEE Tier Qualified | N/A |
| ENERGY STAR Certified | Yes |
| ARB265W Exclusive | No |
| Model | RF28R7351SG |
| Safety Listing | UL safety listing |
| Smart Compatible | No |
| UNSPSC | 52141500 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Handle Color | Black stainless steel |
| Warranty | 1-year limited |
| Approved for Outdoor Use | No |
| See-Thru Door | No |
| Refrigerator Size | Medium (33 – 36-in) |





Reviews
There are no reviews yet.