Description
Key Features
● Multi-room Cooling Solution: Designed to cool any corner of your home, this 30000 BTU 2 zone mini split air conditioner can independently adjust the temperature to meet the individual needs of different rooms. The chassis heating function maintains the normal operation of the outdoor unit, enabling it to withstand any climate conditions (-13℉~125℉).
● Less Energy Consumption, Lower GWP: This energy star certified mini split ac features an innovative inverter technology, operating at a remarkable 23 SEER2 rating and 10 HSPF2 rating. The use of R32 refrigerant brings you a greener lifestyle. Moreover, it is also certified by ETL and AHRI.
● Multiple Functions and Modes: This ductless mini split air conditioner offers 6 modes (auto/cool/heat/dry/fan/sleep) and 5 wind speeds (auto/low/mid/high/strong) for you to choose from. Other features such as auto swing, feeling and health extend comfort to daily use.
● Smart Control, Smart Life: You can easily adjust settings, monitor performance and control your AC from anywhere via your smartphone or the remote control. In addition, the 24-hour timer allows you to plan your climate control around your schedule conveniently.
● Low Noise and Easy Maintenance: With the quiet sleep mode and screen off function, you can enjoy a restful night. In addition, the filter can be easily removed and cleaned. Please note: A professional HVAC installer is required.
Specifications
| Color | White |
| Material | Metal, Aluminum, Plastic |
| 7000 BTU | 31″ x 7.8″ x 11.5″(L x W x H) |
| 9000 BTU | 31″ x 7.8″ x 11.5″(L x W x H) |
| 12000 BTU | 34.5″ x 7.6″ x 11.7″(L x W x H) |
| 17000 BTU | 38.8″ x 8.9″ x 12.4″(L x W x H) |
| 24000 BTU | 44.1″ x 9.1″ x 13″(L x W x H) |
| 18000 BTU | 34.7″ x 13.9″ x 21.9″(L x W x H) |
| 30000 BTU | 41.2″ x 17.9″ x 31.8″(L x W x H) |
| 36000 BTU | 41.2″ x 17.9″ x 31.8″(L x W x H) |
| Multi Zone Combination | 2 |
| Power Supply | 208-230V~60Hz/1PH |
| Temperature Setting Range | 60℉~90℉ |
| Refrigerant | R32 |
| Heat Pump of 7k | 0.6 Ton |
| Heat Pump of9k | 0.75 Ton |
| Heat Pump of12k | 1 Ton |
| Heat Pump of17k | 1.5 Ton |
| Heat Pump of24k | 2 Ton |
| Dehumidifying Capacity of 7k | 35.5 Pints/Day |
| Dehumidifying Capacity of9k | 35.5 Pints/Day |
| Dehumidifying Capacity of12k | 51 Pints/Day |
| Dehumidifying Capacity of17k | 81 Pints/Day |
| Dehumidifying Capacity of24k | 130 Pints/Day |
| SEER2 of 18k | 22 |
| SEER2 of30k | 23 |
| SEER2 of36k | 23 |
| HSPF2 | 10 |
| Indoor Unit Noise Level of 7k | 30 dB |
| Indoor Unit Noise Level of9k | 30 dB |
| Indoor Unit Noise Level of12k | 32 dB |
| Indoor Unit Noise Level of17k | 35 dB |
| Indoor Unit Noise Level of24k | 40 dB |
| Net Weight of Outdoor Unit 18k | 75 lbs |
| Net Weight of Outdoor Unit30k | 149 lbs |
| Net Weight of Outdoor Unit36k | 154 lbs |
| Net Weight of Indoor Unit7k | 17.5 lbs |
| Net Weight of Indoor Unit9k | 17.5 lbs |
| Net Weight of Indoor Unit12k | 20 lbs |
| Net Weight of Indoor Unit18k | 26.5 lbs |
| Net Weight of Indoor Unit24k | 31 lbs |
| Box Qty | 4 |






Reviews
There are no reviews yet.